We are re-submitting this previously approved request to add 2 more openings for a total of 3 approved hires. We have 4 candidates in final stages and an additional candidate prescreened today.
Annualized billables for relevant associates supporting the insurance recovery team:
Name | Title | Department | Office | Annualized Billable Hours | Class Year |
Bensinger, Dylan M. | Associate | Commercial Litigation | Charlotte | 2,147 | 2018 |
Borkovich, Rebecca M. | Associate | Environmental and Mass Tort Litigation | Atlanta | 2,022 | 2022 |
Briand, Elisabeth P. | Associate | Financial Services & Securities Enforcement | Charlotte | 2,003 | 2021 |
Feliciano-Acosta, John J. | Associate | Financial Services & Securities Enforcement | Charlotte | 1,749 | 2020 |
Haines, Kelsey D. | Associate | Commercial Litigation | Los Angeles - Century City | 2,125 | 2019 |
Jakubowitz, Lindsay Brandt | Associate | Commercial Litigation | New York | 1,400 | 2015 |
Johnston, Joanna E. | Associate | Financial Services & Securities Enforcement | Charlotte | 1,956 | 2021 |
Kaplun, Aleksandra | Associate | Commercial Litigation | New York | 2,171 | 2017 |
Leonelli, Emma R. | Associate | Commercial Litigation | Pittsburgh | 1,733 | 2016 |
Manning, Armina A. | Associate | Commercial Litigation | Raleigh | 1,777 | 2021 |
Royster, Lee K. | Associate | Environmental and Mass Tort Litigation | Charlotte | 1,956 | 2018 |
Please note, several of these associates are shared resources with other departments. Elisabeth Briand and Aleksandra Kaplun have indicated they are at capacity. Please also note Lee Royster has been assigned a new matter and will see an increase in numbers. John Feliciano began a secondment today.